

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00:00 PM DATE: 06 February 2007 ,Time of next update: 18:00 PM | |||
| Current Weather | Dry | Current Temperature | 12.8°C (55.0°F), Apparent temp 12.3 °C |
| Maximum Temperature (since midnight) | 12.9 °C at: 3:53 PM | Minimum Temperature (since midnight) | -0.8 °C at: 1:07 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 12.8°C | Maximum Gust (last hour) | 0.0 mph at: 5:00 PM |
| Maximum Gust (since midnight) | 31.5 mph at: 2:42 AM | Maximum 1 minute average (since midnight) | 27.8 mph at: 7:53 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 7.2 mm (0.28 in.) at 9:53 AM |
| Rainfall This month | 7.7 mm (0.30 in.) | Rainfall To date this year | 62.5 mm (2.46 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.2°C (Wet Bulb :8.9°C ) |
| Humidity | 56 %, Humidex 11.8 °C | Barometer corrected to msl | 1005 mb |
| Pressure change | -0 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -3 mb | Pressure change (last 6 hours) | -1 mb |
| Current Indoor temp. 19.8 °C | |||
| Current Indoor hum. 32 % | |||













Aberdeen / Dyce, United Kingdom (EGPD) 57-12N 002-13W 0M Feb 06, 2007 - 11:20 AM EST / 2007.02.06 1620 UTC Wind: from the NW (310 degrees) at 13 MPH (11 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Weather: Cumulonimbus clouds observed Temperature: 33 F (1 C) Windchill: 23 F (-5 C):1 Dew Point: 32 F (0 C) Relative Humidity: 93% Pressure (altimeter): 29.65 in. Hg (1004 hPa) ob: EGPD 061620Z 31011KT 9999 SCT018CB 01/M00 Q1004 TEMPO 3500 SHSN BKN014CB cycle: 16
Use the RELOAD facility on your browser to retrieve the latest data.